ADMINISTRATION |
||
Name |
Designation |
Qualifications |
| Alfred George deRozario | Director & Senior Principal / Secretary | M.A., B.Ed. |
| Mary Alphonsa | Principal | M.A., M.Ed. |
| Michael Daniell | Bursar / Treasurer | B.Com. (Hons), M.B.A. |
| Eric John deRozario | Vice Principal | M.A., B.Ed. |
OFFICE |
||
Name |
Designation |
Qualifications |
| Fiona Bernadette Healey | Administrator- Patliputra | B.A., B.Ed. |
| Allwyn D’Cruz | Office Assistant | I.A. |
| Bernard Pereira | Office Assistant | B.Com. |
| Cherobim Roumald | Office / Games Helper | I.A. |
Darryl Knight |
Office Assistant | B.A. |
| Ignatius Cheroubin | Office Assistant | M.Com. |
| Prakash Kumar | Office Assistant | I.A. |
| Pritam Ranjan | Office Assistant | B.B.M. |
| Ravi Kant | Computer- I.T. Assistant | B.C.A. |
| Russel Clyde Lazarus | Office Assistant | I.A. |
| Saroj Charles | Office Assistant | I.Com., Typing/ Steno Tr. |
| Sunil Kr Ravidas | Maintenance In-Charge | I.Sc. |
| Tom V Kuruvilla | P.A cum Office Assistant | SSLC, Sec Trained |
OTHER SUPPORT STAFF |
||
Name |
Designation |
Qualifications |
Peter D’Souza |
Asst to Director/Nodal Officer |
B.A. |
| Adrian Blaquire | Main I/C /Asst. Nodal Officer | I.A. |
| Arun Kumar | Lab Assistant-Biology | B.Sc. |
| Ajit Kumar | Lab and Office Assistant | B.A. |
| Jose Thomas | Librarian | M.L.I.S, BSc – Library |
| Kiran Kumari | Office Assistant | B.A. |
| L P Singh | Lab Assistant-Chemistry | B.A. |
| Mari Triza Rai | Nurse | RN, RM |
TEACHING FACULTY |
||
Name |
Subjects Taught |
Qualifications |
| Akanksha Sinha | English | M.A., B.Ed. |
| Alan Cowell | English | M.A., B.Ed. |
| Alice P V | History/ Social Studies | B.A., TTC-CISCE |
| Amit Singh | Computer Science/ Studies | B.A., PGDM(comp), B.Ed. |
| Anita Kaiprath | Commerce, Accounts | M.Com., B.Ed. |
| Anita Verma | Chemistry | M.Sc., B.Ed. |
| Anjali Sreekumar | English | M.A., B.Ed. |
| Anju Peter | English | B.A., B.Ed. |
| Ankit Kumar | Hindi/ Sanskrit | B.A., B.Ed. |
| Anupriya | Hindi/ Sanskrit | B.A., B.Ed. |
| Anup Joseph | Hindi | B.A., B.Ed. |
| Anshu Verma | English | B.A., B.Ed. |
Arindam Dutta |
Computer Science/ Studies |
M.C.A., B.Ed. |
| Arjun Kumar | Art/Craft | Dip in Art |
| Arthur P Norman | English | B.A., B.Ed. |
| Bishnu Deo Mondal | Hindi, EVS | B.A., B.Ed. |
| Bishwajeet Gupta | SUPW | B.A.-Art & Crafts |
| Bonnie Gupta | Social Studies, EVS | M.A., TTC |
| Charmaine Phillips | Social Studies | B.A., TTC |
| Dinesh Kr Singh | Physics | M.Sc. |
| Elizabeth Ann Smith | English | B.A.,M.Ed. |
| James Reid | English, Social Studies | M.A., B.Ed. |
| Jaya Sahay | Mathematics | M.A.,B.Ed. |
| Jasmine Marissa Martin | English, Social Studies, GK | M.A., B.Ed. |
| Jessy Thomas | Science, Mathematics | B.Sc., B.Ed. |
| Joseph V J | Science, EVS | B.Sc., B.Ed. |
| Joy Rahul Mathews | Social Studies/ Science | B.Com.,B.Ed. |
| Jyoti Kumari | Social Studies / Political Science | M.A., B.Ed. |
| K Rohatgi | Mathematics | B.Sc., B.Ed. |
| Kajal Singh | English, History | M.A., B.Ed. |
| Karuna Kamal | Hindi/ Craft | M.A., B.Ed. |
| Khushboo | English | M.A., B.Ed. |
| Leenat Samual | English, Music | M.A., Music Tr. |
| Ligi Joseph | English | B.A., B.Ed. |
| Mamta Hogermeer | Computer Science/ Studies | B.A., Dip in Comp. ,B.Ed. |
| Madhumita Sen | Maths, Science | B.Sc., B.Ed. |
| Mamta Prasad | English | M.A., B.Ed. |
| Manish Kr Mishra | Maths, Physics | B.Tech(Dip), B.Ed.,MBA |
| Mamta Mishra | Science, EVS | B.Sc., B.Ed. |
| Mary Jutshi Cooper | English | M.A., B.Ed., M.Ed. |
| Manmohan Kr Singh | Chemistry, Mathematics | B.Sc.,B.Ed. |
| Manohar Singh | Hindi | B.A., B.Ed. |
| Moushami Singh | Geography | M.Sc., B.Ed. |
| Moumita Sen | Biology | M.Sc., B.Ed. |
| Narendra Pd Gupta | P.T. | B.A., CPEd, B.Ed. |
| Neelima Prasad | Science | B.Sc., B.Ed. |
| Neha Nath | Geography | M.A., B.Ed. |
| Nishu Sinha | English | M.A., B.Ed. |
| Peter K C Knight | English & Mathematics | B.A., BEd. |
| Pradeep Kumar | Hindi, Sanskrit | M.A., B.Ed. |
| Prakash Kumar | Geography, History | M.A., B.Ed. |
| Pramila Kumari | Mathematics & Science | MSc, B.Ed. |
| Praveen Kr Thakur | English | M.A., B.Ed. |
| Preeti Jayesh | Mathematics | M.Sc., B.Ed. |
| Preeti Tanwar | Computer Science/ Studies | M.Tech, B.Ed. |
| Prema Seraphim | Hindi, Sanskrit | M.A., B.Ed. |
| Rahul Sharma | Physics/ Science | B.Com., B.Ed. |
| Rajendra Prasad | Hindi | M.A., B.Ed. |
| Rajneesh Sharma | Science | B.Sc., B.Ed. |
| Rashmi Sinha | Mathematics, Science | M.Sc., B.Ed. |
| Reji T M | Science, Mathematics | B.Sc., B.Ed. |
| Ricardo Peters | Social Studies, English | I.A., TTC |
| Rose Jose | Mathematics | M.Sc., B.Ed. |
| Roshni Charles | Mathematics, Science | M.Sc., B.Ed. |
| Sanchita Banerjee | History/ Civics | B.A., B.Ed. |
| Santosh Kumar | Maths, Physics | B.Tech., B.Ed. |
| Sarmistha Sinha | History/ Civics | M.A., B.Ed. |
| Sandhya Agrawal | Hindi | B.A., B.Ed. |
| Sanju Sinha | Science, Mathematics | M.Sc., B.Ed. |
| Saroj Das | Music/Singing | B.A., Dip in Music |
| Sarojini Bhengra | English, Mathematics | M.A., B.Ed. |
| Sebastian Pullickal | English | M.A., B.Ed. |
| Seema Gupta | Economics | M.A., B.Ed. |
| Shalani Sharan | History, Geography | M.A., B.Ed. |
| Shipra Sah | Hindi | B.A., B.Ed. |
| Shalini Nirmal | Science | M.Sc., B.Ed. |
| Sharad Dwivedi | Chemistry, Biology | B.Sc., B.Ed. |
Shobha Ranjan |
Hindi |
M.A., B.Ed. |
| Somnath Singh Madhukar | Mathematics | M.Sc. [Maths & Stats], M.Ed. |
| Sonica Gupta | Geography | M.A., B.Ed. |
| Stany K J | Science, Mathematics | M.Sc., B.Ed. |
| Sushant Allen Pashcal | History/ Science | M.B.A., B.Ed. |
| Sudashansu S Mohapatra | Mathematics, Physics | M.Sc., B.Ed. |
| Suchita Kumari | Geography | M.A., B.Ed. |
| Sudha Mathew | Biology, Chemistry | M.Sc., B.Ed. |
| Sudhir Kumar | Business Studies & Economics | M.Com., B.Ed. |
| Sudhir Singh | Hindi, NCC, Scouts, PT | M.A., B.Ed., PT(Tr) |
| Sujata Prasad | Maths/ Social Studies | B.Com., B.Ed. |
| Sujita | Science | B.Sc., B.Ed. |
| Suman Kumari | PT | MPEd |
| Suresh Babu | Science, Mathematics | B.Sc., B.Ed. |
| Sushanta K Mandal | Commerce, Accounts | M.Com., B.Ed. |
| Sushil Thakur | Hindi, Sanskrit | M.A., B.Ed. |
| Tanya Rebecca Sahu | English | M.A. |
| Tangerine Natasha Lazarus | English | B.A., Primary School Teachers Tr Certificate- CISCE, B.Ed. |
| Tanima Sarkar Sen | Geography | M.A., B.Ed. |
| Tapati Sarkar | Science, Chemistry | M.Sc., B.Ed. |
| Teena Shaw | English, Social Studies | B.A., B.Ed. |
| Udita Choudhury | Science | M.Sc, B.Ed. |
| Usha David | English, History | M.A., B.Ed. |
| Vandana Arora | Mathematics, English | I.A., TTC |
| Vibha Singh | Chemistry | M.Sc., B.Ed. |
| Vinita Sinha | Physics & Mathematics | M.Sc., M.C.A., B.Ed. |
| Yashwant Kumar | Computer Science/ Studies | B.A., B.Ed., FCC, PGDC |
| Note:- As on 17.07.25 | ||
